Intel Celeron G5905 2 Cores 3.5Ghz 4MB s1200
En stock
Sous 4-10 jours (fournisseur)
Rupture temporaire
Garanties : fabriquant: 12 mois
Propriétés
| Socket | Intel 1200 | |
|---|---|---|
| CPU PassMark | 2770 | |
| CPU PassMark 1 cœur | 2154 | |
| GPU PassMark | 685 | |
| Mémoire cache interne | 4.00 | MB |
| Performance AI | / | TOPS |
| Processeur (CPU) | Intel Celeron G5905 | |
| Processeur graphique (GPU) | Intel UHD Graphics 610 | |
| Processeurs logiques | 4 | |
| Processeurs physiques | 2 | |
| Unités de calcul GPU | 96 | |
| Vitesse du processeur (CPU) | 3.50 | Ghz |
| Vitesse du processeur mode Turbo (CPU) | 3.50 | Ghz |
| Dissipation thermique max (TDP) | 58 | Watts |
| Dissipation thermique min (TDP) | 58 | Watts |

en magasin